University of Mpumalanga (UMP) Fees Structure, It covers all information about University of Mpumalanga (UMP) tuition fee structure.
This article provides complete details about University of Mpumalanga (UMP) Fees Structure, click here and read More. Please Make sure that you read the whole guide because we have taken into account all the ways that you can learn and understand the University of Mpumalanga (UMP) Fees Structure for the best tips for you!
Application Fee
A non-refundable application fee, as indicated on the application form, must accompany each application.
Initial Deposit – Tuition Fee
An Initial Deposit of R4 100 is payable for all degrees and diplomas, other than 3rd year students of Diploma of Agriculture in Plant Production.
An Initial Deposit of R1 444 is payable for the 3rd year students of Diploma of Agriculture in Plant Production.
Initial Deposit – Self Catering On-Campus Accommodation
An initial deposit of R2 445 is payable for all Self Catering On-Campus Accommodation.
Fee Structure
Diploma
| Year 1 | Year 2 | Year 3 | ||
| Diploma in Agriculture | 34 391 | 38 805 | 15 000 | |
| Diploma in Hospitality Management | 54 973 | 42 795 | 47 439 | |
| Diploma ICT in Applications Development | 29 000 | 30 496 | 33 383 | |
| Diploma in Nature Conservation | 31 253 | 38 454 | 36 929 | |
| Diploma in Animal Productions | 36 132 | 43 358 |
Bachelor
| Year 1 | Year 2 | Year 3 | Year 4 | |
| Bachelor of Education Foundation Phase | 31 751 | 31 751 | 31 751 | 31 751 |
| Bachelor of Agriculture in Agricultural Extension and Rural Resource Management | 41 293 | 46 335 | 48 322 | |
| Bachelor of Development Studies | 32 505 | 35 767 | 38 986 | |
| Bachelor of Science in Agriculture | 39 532 | 45 619 | 48 322 | 50 694 |
| Bachelor of Commerce | 35 325 | 36 986 | 38 835 | |
| Bachelor of Arts | 32 505 | 35 767 | 37 556 | |
| BSC General | 39 532 | 45 619 | 48 322 | |
| BSC in Environmental Sciences | 39 532 | 45 619 | ||
| Bachelor of Administration | 35 325 | 37 092 |
Advanced Diploma
| Year 1 | Year 2 | Year 3 | ||
| Advanced Diploma in Agriculture Agricultural | 33 884 | |||
| Advanced Diploma in Hospitality Management | 33 884 | |||
| Advanced Diploma in Agriculture Production | 33 884 | |||
| Advanced Diploma in Agriculture in Post Harvest Technology | 33 884 | |||
| Advanced Diploma in Nature Conservation | 39 406 | |||
| Advanced Diploma in ICT Applications Development | 43 853 |
Postgraduate Diploma
| Year 1 | Year 2 | Year 3 | ||
| Postgraduate Diploma in Nature Conservation | 41 210 |
Honours
| Year 1 | Year 2 | Year 3 | ||
| Bachelor of Agriculture Honours in Agricultural Extension and Rural Resource | 34 861 | |||
| Bachelor of Developmental Studies (Honours) | 40 937 | |||
| BA Honours Geography | 41 210 | |||
| BA Honours English | 39 210 | |||
| BA Honours Sociology | 39 210 | |||
| BCOM Honours Economics | 43 210 | |||
Masters
| Year 1 | Year 2 | Year 3 | ||
| Masters of Education | 18 976 | |||
| Master of Agriculture in Agriculture Extension | 27 889 | |||
| Master of Science in Agriculture | 34 387 | |||
| Master in Developmental Studies | 32 749 | |||
| Master of Science | 34 387 |
University of Mpumalanga (UMP) Fees Structure
For more information, updates and usefullinks, please visit
Wish you all the best for your future!
