University of Mpumalanga (UMP) Fees for International Students, University of Mpumalanga (UMP) International Students Tuition & Fees Structure.
If you want to learn about University of Mpumalanga (UMP) Fees for International Students, then this article is the one for you. In this brief guide, we will tell you everything about University of Mpumalanga (UMP) Fees for International Students. So, read all the instructions and learn all About University of Mpumalanga (UMP) Fees for International Students.
University of Mpumalanga (UMP) Fees for International Students:
Fee Structure
Diploma
| Year 1 | Year 2 | Year 3 | ||
| Diploma in Agriculture | 34 391 | 38 805 | 15 000 | |
| Diploma in Hospitality Management | 54 973 | 42 795 | 47 439 | |
| Diploma ICT in Applications Development | 29 000 | 30 496 | 33 383 | |
| Diploma in Nature Conservation | 31 253 | 38 454 | 36 929 | |
| Diploma in Animal Productions | 36 132 | 43 358 |
Bachelor
| Year 1 | Year 2 | Year 3 | Year 4 | |
| Bachelor of Education Foundation Phase | 31 751 | 31 751 | 31 751 | 31 751 |
| Bachelor of Agriculture in Agricultural Extension and Rural Resource Management | 41 293 | 46 335 | 48 322 | |
| Bachelor of Development Studies | 32 505 | 35 767 | 38 986 | |
| Bachelor of Science in Agriculture | 39 532 | 45 619 | 48 322 | 50 694 |
| Bachelor of Commerce | 35 325 | 36 986 | 38 835 | |
| Bachelor of Arts | 32 505 | 35 767 | 37 556 | |
| BSC General | 39 532 | 45 619 | 48 322 | |
| BSC in Environmental Sciences | 39 532 | 45 619 | ||
| Bachelor of Administration | 35 325 | 37 092 |
Advanced Diploma
| Year 1 | Year 2 | Year 3 | ||
| Advanced Diploma in Agriculture Agricultural | 33 884 | |||
| Advanced Diploma in Hospitality Management | 33 884 | |||
| Advanced Diploma in Agriculture Production | 33 884 | |||
| Advanced Diploma in Agriculture in Post Harvest Technology | 33 884 | |||
| Advanced Diploma in Nature Conservation | 39 406 | |||
| Advanced Diploma in ICT Applications Development | 43 853 |
Postgraduate Diploma
| Year 1 | Year 2 | Year 3 | ||
| Postgraduate Diploma in Nature Conservation | 41 210 |
Honours
| Year 1 | Year 2 | Year 3 | ||
| Bachelor of Agriculture Honours in Agricultural Extension and Rural Resource | 34 861 | |||
| Bachelor of Developmental Studies (Honours) | 40 937 | |||
| BA Honours Geography | 41 210 | |||
| BA Honours English | 39 210 | |||
| BA Honours Sociology | 39 210 | |||
| BCOM Honours Economics | 43 210 | |||
Masters
| Year 1 | Year 2 | Year 3 | ||
| Masters of Education | 18 976 | |||
| Master of Agriculture in Agriculture Extension | 27 889 | |||
| Master of Science in Agriculture | 34 387 | |||
| Master in Developmental Studies | 32 749 | |||
| Master of Science | 34 387 | |||
For more information, updates and usefullinks, please visit
Wish you all the best for your future!
