Samsung Galaxy S7 Specifications
The Galaxy S7 is an evolution of the prior year’s model, restoring design traits from the Galaxy S5 such as IP certification for water and dust resistance, as well as expandable storage. Samsung Galaxy S7 will have the most advanced specification and features. Let’s take a brief look on what are the specifications of Galaxy S7. Now both Galaxy S7 and Galaxy S7 Edge Smartphone are launched. Let’s check out complete specs of Samsung’s latest flagship.
Samsung Galaxy S7 Specifications
| Model Name | Galaxy S7 |
| Display | 5.1 inch Display (1440 X 2560 Resolution) (Super AMOLED, Force Touch with TouchWIZ UI) |
| Processor | Octa Core Snapdragon 820, Exynos 8890, 64 bit Chipset |
| Dimensions | 142.4 X 69.6 X 7.9 mm, 152 grams |
| SIM | Nano SIM, Samsung Pay |
| Protection | Corning Gorilla Glass 5, IP68 Water & Dust Resistance |
| GPU | Adreno 530, Mali-T880 MP12 ~577 ppi pixel density |
| OS | Android v6.0 (Marshmallow OS) |
| RAM | 4 GB |
| Memory | 32 / 64 GB, Micro SD up to 200 GB |
| Camera | 12 MP f/1.7 primary camera, 26 mm 5 MP Front facing camera with Dual Video call |
| Networking | 2G, 3G, 4G LTE, HSPA, GSM support v4.2 Bluetooth, NFC, Wi-Fi, A-GPS, GLONASS |
| Sensors | Fingerprint, Retina Scanner, Auto HDR, Gyro, OIS, Accelerometer, Barometer, Proximity, Heart Rate etc. |
| Battery | 3000 mAh Non-Removable Battery |
| Colors | Black, Silver, Gold, White |
| Release date | March 11, 2016 |
Samsung’s latest flagship looks really high end with giving more feature and power to the users. Also from past couple of months we are hearing a great issue regarding micro SD card slot. So, now all clear that Micro SD card support is back with even better capability. Both Smartphone’s will be able to support micro SD card up to 200 GB. You can also use DUAL SIM functionality incase you don’t want to use micro SD card.
Samsung Galaxy S7 Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Always-on display – TouchWiz UI |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
|
| GPU | Adreno 530 Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, 1/4.1″ sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
|---|---|---|
| SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
| Price group | 8/10 |
| TESTS | Performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
| Battery life |
Endurance rating 80h |
